Sintetik AKPP moyi, GM konsernining barcha zamonaviy uzatmalar qutilari uchun qo'llaniladi. General Motors J-60031 rasmiy litsenziyasiga ega va original moyning to'liq analogi hisoblanadi.
RAVENOL DEXRON VI AKPP moyi Germaniyada gidrokreking asosidagi baza moyiga polialfaolefinlar qo'shilgan va maxsus qo'shimchalar kompleksi qo'llanilgan holda ishlab chiqarilgan.
GENERAL MOTORS (GM, Chevrolet, Opel, Buick, Cadillac, GMC, Hummer, Pontiac, Saturn) konserni tomonidan ishlab chiqarilgan avtomobillarning AKPP, shu jumladan oxirgi avlod Hydra – Matic tipidagi AKPP uchun sintetik transmissiya moyi hisoblanadi.
RAVENOL DEXRON VI AKPP moyi General Motors J-60331 va Mercedes MB 236.41 rasmiy litsenziyasiga ega, GM konserni tomonidan General Motors tomonidan ishlab chiqarilgan avtomobillarning barcha avtomatik uzatmalar qutilarida, kafolat va kafolatdan keyingi davrda, o'z ekspluatatsiyasi uchun GMN 10060 sifat darajasidagi moylash materiallarini talab qiladigan qutilarda qo'llash uchun sinovdan o'tkazilgan va tasdiqlangan.
Bu moy orqaga qarab moslikka ega va oldingi Dexron IIIH va Dexron IIE o'rniga qo'llanilishi mumkin.
RAVENOL Dexron VI qo'llanilishi quyidagilarni ta'minlaydi:
- Og'ir ekspluatatsiya sharoitlarida yetarli darajada moylash bo'lmagan holatga nisbatan yuqori barqarorlik
- Moyning uzoqroq xizmat muddati, transmissiyaning xizmat muddati, uzoqroq almashtirish intervallari
- Shlam va cho'kindilar hosil bo'lishiga qarshi a'lo darajadagi barqarorlik
- DEXRON ®-III (H) ATF ga qaraganda oksidlanishga yaxshiroq qarshilik va termik barqarorlik
- Yeyilishdan a'lo darajada himoya, uzatmalarni yumshoqroq almashtirish va podshipniklar, vtulkalar va uzatmalarning kamroq yeyilishi
- Past haroratlarda a'lo darajadagi oquvchanlik
- Uzatmalarning uzluksiz ishlashi, yaxshilangan ishqalanish xossalari
- Aylanuvchi elektr konvertorlarining modulyatsiyasida aloqa halqalarining oldini olish
- Moy va silliq birikmaning xizmat muddatini oshirish, past haroratlarda uzatmalarni silliq almashtirishni ta'minlaydi
- DEXRON®-III (H) ATF ga qaraganda yaxshiroq yoqilg'i tejash va transmissiyaning yaxshiroq aylanish momenti
- Siljishga yaxshi qarshilik
Texnik xususiyatlar
| Parametr | Qiymat | Audit |
|---|---|---|
| ATF spetsifikatsiyalari | Dexron VI | |
| Kenglik, mm | 580 | |
| Uzunlik, mm | 580 | |
| Balandlik, mm | 885 | |
| Tavsiyalar | BMW 83220397114, BMW 83222167720, GM 1940184, GM 93165414, GMN 10060 | |
| Brand | RAVENOL | |
| Mahsulotlarga mos keladi | BMW 83220397114, BMW 83222167720, GM 1940184, GM 93165414 | |
| Zichlik 20°С da, g/cm³ | 838 | EN ISO 12185 |
| Rang | Qizil | ingl |
| Viskozite 100°С da, mm²/s | 6 | DIN 51562-1 |
| Viskozite 40°С da, mm²/s | 29.1 | DIN 51562-1 |
| Viskozite indeksi VI | 158 | DIN ISO 2909 |
| Qotish harorati, °C | -54 | DIN ISO 3016 |
| Yong‘in chiqish harorati, °C | 218 | DIN EN ISO 2592 |
| Ishqoriy son, mgKOH/g | 2 | ASTM D2896 |
| Sulfatli kul miqdori, %wt. | 0.02 | DIN 51575 |
| Og‘irlik, kg | 913.022 |
| Alpine | 0100691 |
| Alpine | 0100692 |
| Alpine | 0100693 |
| Alpine | 0100694 |
| Alpine | 0100695 |
| Alpine | 100691 |
| Alpine | 100692 |
| Alpine | 100693 |
| Alpine | 100694 |
| Alpine | 100695 |
| BMW | 81229407738 |
| BMW | 81339400272 |
| BMW | 82220024359 |
| BMW | 83220002121 |
| BMW | 83220024359 |
| BMW | 83220026922 |
| BMW | 83220136387 |
| BMW | 83220142156 |
| BMW | 83220397114 |
| BMW | 83220403248 |
| BMW | 83220403249 |
| BMW | 83220403674 |
| BMW | 83220432807 |
| BMW | 83222163514 |
| BMW | 83222167718 |
| BMW | 83222167720 |
| BMW | 83222167722 |
| BMW | 83229415976 |
| BMW | 88889167720 |
| BMW | 88889403248 |
| Chrysler | 68043742AA |
| Chrysler | 68043742AB |
| General Motors | 104049 |
| General Motors | 109029 |
| General Motors | 109030 |
| General Motors | 109035 |
| General Motors | 109114 |
| General Motors | 109118 |
| General Motors | 109243 |
| General Motors | 109243T |
| General Motors | 109244 |
| General Motors | 109245 |
| General Motors | 109395 |
| General Motors | 109396 |
| General Motors | 120839 |
| General Motors | 120840 |
| General Motors | 12378472 |
| General Motors | 19264717 |
| General Motors | 19264718 |
| General Motors | 19264719 |
| General Motors | 19315201 |
| General Motors | 19315202 |
| General Motors | 19315203 |
| General Motors | 19336421 |
| General Motors | 19347436 |
| General Motors | 19368597 |
| General Motors | 19374779 |
| General Motors | 19374780 |
| General Motors | 19375058 |
| General Motors | 19379883 |
| General Motors | 19391527 |
| General Motors | 1940184 |
| General Motors | 1940185 |
| General Motors | 1940707 |
| General Motors | 1940763 |
| General Motors | 19420007 |
| General Motors | 19420568 |
| General Motors | 2604089 |
| General Motors | 2604454 |
| General Motors | 88861003 |
| General Motors | 88861004 |
| General Motors | 88861037 |
| General Motors | 8886103724 |
| General Motors | 8886103748 |
| General Motors | 88861043 |
| General Motors | 88861044 |
| General Motors | 88861045 |
| General Motors | 88861046 |
| General Motors | 88861526 |
| General Motors | 88861527 |
| General Motors | 88861754 |
| General Motors | 88861954 |
| General Motors | 88862156 |
| General Motors | 88863241 |
| General Motors | 88863242 |
| General Motors | 88863243 |
| General Motors | 88863400 |
| General Motors | 88863401 |
| General Motors | 88863533 |
| General Motors | 88863777 |
| General Motors | 88863898 |
| General Motors | 88864060 |
| General Motors | 88864124 |
| General Motors | 88864164 |
| General Motors | 88864165 |
| General Motors | 88864166 |
| General Motors | 88864328 |
| General Motors | 88864329 |
| General Motors | 88864347 |
| General Motors | 88864348 |
| General Motors | 88865447 |
| General Motors | 88865461 |
| General Motors | 88865462 |
| General Motors | 88865463 |
| General Motors | 88865484 |
| General Motors | 88865549 |
| General Motors | 88865550 |
| General Motors | 88865561 |
| General Motors | 88865568 |
| General Motors | 88865601 |
| General Motors | 88865602 |
| General Motors | 88865603 |
| General Motors | 88865618 |
| General Motors | 88865619 |
| General Motors | 88865621 |
| General Motors | 88865660 |
| General Motors | 88865754 |
| General Motors | 88865755 |
| General Motors | 88865772 |
| General Motors | 88865773 |
| General Motors | 88865774 |
| General Motors | 88865887 |
| General Motors | 88865917 |
| General Motors | 88865918 |
| General Motors | 88865972 |
| General Motors | 88865985 |
| General Motors | 88866000 |
| General Motors | 93165414 |
| General Motors | 93165483 |
| General Motors | 93744589 |
| General Motors | 93744590 |
| General Motors | 9986153 |
| Mercedes-Benz | A0019896903 |
| Mercedes-Benz | A0019896903S1 |
| PSA Peugeot Citroen | DLM0002381 |
| Subaru | K0140Y0700 |
| Volkswagen Group | G053025A2 |
| Volvo | 1161317 |
| Volvo | 1161521 |
| Volvo | 1161529 |
| Volvo | 1161621 |
| Volvo | 1161995 |
| Volvo | 1161996 |
| Volvo | 1161997 |
| Volvo | 31437945 |
| Volvo | 85122800 |
| Volvo | VO1161521 |
| Volvo | VO1161621 |
| Volvo | VO1161995 |
| Volvo | VO1161996 |
| Volvo | VO1161997 |
| УАЗ | 000000473411800 |
0 ta mahsulotga sharhlarRAVENOL ATF Dexron VI avtomatik uzatmalar qutisi moyi